| 名称 | 类型 | 描述 | 示例值 |
|---|---|---|---|
| object | MaxComputeExportConfigurationSink | ||
| odpsEndpoint | string | MaxCompute Endpoint
| https://service.cn-hangzhou-intranet.maxcompute.aliyun-inc.com/api |
| odpsTunnelEndpoint | string | MaxCompute Tunnel Endpoint
| https://dt.cn-hangzhou-intranet.maxcompute.aliyun-inc.com |
| odpsProject | string | MaxCompute 项目名称 | demo_project |
| odpsTable | string | MaxCompute 表名称 | demo_table |
| odpsRolearn | string | 写 MaxCompute ram 角色 | acs:ram::xxxxxxx |
odpsAccessKeyIddeprecated | string | 写数据 ak id | axxxxxxxxxxxb |
odpsAccessSecretdeprecated | string | 写数据 ak secret | aaxxxxxxxxxxxxxxxxxxxxxbb |
| partitionTimeFormat | string | 时间分区格式 | %Y_%m_%d |
| timeZone | string | 时间分区 | +0800 |
| fields | array | 需要投递的字段 | |
| string | SLS 日志字段 | 'f1' | |
| partitionColumn | array | 需要投递的分区字段 | |
| string | SLS 日志字段或系统保留字段__partition_time__作为分区 | 'p1' | |
| filterInvalid | boolean | 是否过滤无效内容
| true |
| timeFormatType | string | 分区时间类型,支持如下两种:
| StrfTimeFormat |
| bufferInterval | string | 计算投递时间分区时的最小时间粒度(单位:秒)
| 1800 |